gmd-ftpstatsYY.txt files contain FTP download counts from GMD for all the files in this archive, one year per file, sorted by path/filename; prepared by Werner Icking. ifarc-YYYY-MON.txt files contain monthly download statistics for the IF Archive, both FTP and HTTP, sorted by year (YYYY) and month (MON). Prepared by Stephen Granade. ifarc-YYYY.txt files contain yearly download statistics for the IF Archive, both FTP and HTTP, sorted by year (YYYY). Prepared by Stephen Granade. # gmd-ftpstats93.txt A few download statistics for the archive at GMD and its (at that point) only mirror for 1993. # gmd-ftpstats94.txt # gmd-ftpstats95.txt # gmd-ftpstats96.txt # gmd-ftpstats97.txt # gmd-ftpstats98.txt # gmd-ftpstats99.txt # gmd-ftpstats00.txt # gmd-ftpstats01.txt # ifarc-2001-Jul.txt # ifarc-2001-Aug.txt # ifarc-2001-Sep.txt # ifarc-2001-Oct.txt # ifarc-2001-Nov.txt # ifarc-2001-Dec.txt # ifarc-2002-Jan.txt # ifarc-2002-Feb.txt # ifarc-2002-Mar.txt # ifarc-2002-Apr.txt # ifarc-2002-May.txt # ifarc-2002-Jun.txt # ifarc-2002-Jul.txt # ifarc-2002-Aug.txt # ifarc-2002-Sep.txt # ifarc-2002-Oct.txt # ifarc-2002-Nov.txt # ifarc-2002-Dec.txt # ifarc-2003-Jan.txt # ifarc-2003-Feb.txt # ifarc-2003-Mar.txt # ifarc-2003-Apr.txt # ifarc-2003-May.txt # ifarc-2003-Jun.txt # ifarc-2003-Jul.txt # ifarc-2003-Aug.txt # ifarc-2003-Sep.txt # ifarc-2003-Oct.txt # ifarc-2003-Nov.txt # ifarc-2003-Dec.txt # ifarc-2004-Jan.txt # ifarc-2004-Feb.txt # ifarc-2004-Mar.txt # ifarc-2004-Apr.txt # ifarc-2004-May.txt # ifarc-2004-Jun.txt # ifarc-2004-Jul.txt # ifarc-2004-Aug.txt # ifarc-2004-Sep.txt # ifarc-2004-Oct.txt # ifarc-2004-Nov.txt # ifarc-2004-Dec.txt # ifarc-2005-Jan.txt # ifarc-2005-Feb.txt # ifarc-2005-Mar.txt # ifarc-2005-Apr.txt # ifarc-2005-May.txt # ifarc-2005-Jun.txt # ifarc-2005-Jul.txt # ifarc-2005-Aug.txt # ifarc-2005-Sep.txt # ifarc-2005-Oct.txt # ifarc-2005-Nov.txt # ifarc-2005-Dec.txt # ifarc-2006-Jan.txt # ifarc-2006-Feb.txt # ifarc-2006-Mar.txt # ifarc-2006-Apr.txt # ifarc-2006-May.txt # ifarc-2006-Jun.txt # ifarc-2006-Jul.txt # ifarc-2006-Aug.txt # ifarc-2006-Sep.txt # ifarc-2006-Oct.txt # ifarc-2006-Nov.txt # ifarc-2006-Dec.txt # ifarc-2007-Jan.txt # ifarc-2007-Feb.txt # ifarc-2007-Mar.txt # ifarc-2007-Apr.txt # ifarc-2007-May.txt # ifarc-2007-Jun.txt # ifarc-2007-Jul.txt # ifarc-2007-Aug.txt # ifarc-2007-Sep.txt # ifarc-2007-Oct.txt # ifarc-2007-Nov.txt # ifarc-2007-Dec.txt # ifarc-2008-Jan.txt # ifarc-2008-Feb.txt # ifarc-2008-Mar.txt # ifarc-2008-Apr.txt # ifarc-2008-May.txt # ifarc-2008-Jun.txt # ifarc-2008-Jul.txt # ifarc-2008-Aug.txt # ifarc-2008-Sep.txt # ifarc-2008-Oct.txt # ifarc-2008-Nov.txt # ifarc-2008-Dec.txt # ifarc-2009-Jan.txt # ifarc-2009-Feb.txt # ifarc-2009-Mar.txt # ifarc-2009-Apr.txt # ifarc-2009-May.txt # ifarc-2009-Jun.txt # ifarc-2009-Jul.txt # ifarc-2009-Aug.txt # ifarc-2009-Sep.txt # ifarc-2009-Oct.txt # ifarc-2009-Nov.txt # ifarc-2009-Dec.txt # ifarc-2010-Jan.txt # ifarc-2010-Feb.txt # ifarc-2010-Mar.txt # ifarc-2001.txt # ifarc-2002.txt # ifarc-2003.txt # ifarc-2004.txt # ifarc-2005.txt # ifarc-2006.txt # ifarc-2007.txt # ifarc-2008.txt # ifarc-2009.txt
Name | Last modified | Size |
---|---|---|
Parent Directory | - | |
ifarc-2001-Jul.txt | 2002-03-16 22:21 | 182 |
gmd-ftpstats93.txt | 2001-08-12 21:58 | 794 |
Index | 2010-04-01 21:41 | 3.3K |
gmd-ftpstats94.txt | 1998-01-27 05:00 | 87K |
gmd-ftpstats95.txt | 1998-01-27 05:00 | 165K |
gmd-ftpstats97.txt | 1998-01-27 05:00 | 300K |
gmd-ftpstats96.txt | 1998-01-27 05:00 | 304K |
gmd-ftpstats98.txt | 1999-04-07 04:00 | 309K |
ifarc-2001-Sep.txt | 2002-03-23 05:52 | 333K |
ifarc-2001-Aug.txt | 2002-03-23 05:42 | 335K |
ifarc-2008-Dec.txt | 2009-01-01 07:02 | 349K |
ifarc-2001-Dec.txt | 2002-03-23 06:06 | 350K |
ifarc-2001-Oct.txt | 2002-03-23 05:56 | 351K |
ifarc-2002-Jan.txt | 2002-03-23 06:14 | 353K |
ifarc-2002-Feb.txt | 2002-03-23 06:23 | 356K |
ifarc-2001-Nov.txt | 2002-03-23 06:01 | 360K |
ifarc-2009-Jan.txt | 2009-02-01 07:02 | 361K |
ifarc-2009-Dec.txt | 2010-01-01 07:02 | 367K |
ifarc-2010-Mar.txt | 2010-04-01 06:02 | 368K |
ifarc-2002-Mar.txt | 2002-04-09 13:19 | 369K |
ifarc-2002-May.txt | 2002-06-04 01:32 | 371K |
ifarc-2002-Nov.txt | 2003-02-12 17:25 | 372K |
ifarc-2002-Apr.txt | 2002-05-26 02:17 | 374K |
gmd-ftpstats99.txt | 2000-01-18 05:00 | 375K |
ifarc-2002-Oct.txt | 2002-11-12 14:28 | 375K |
ifarc-2002-Jun.txt | 2002-07-01 04:39 | 377K |
ifarc-2003-Sep.txt | 2004-07-26 15:59 | 377K |
ifarc-2002-Jul.txt | 2002-08-07 01:35 | 377K |
ifarc-2003-Jul.txt | 2004-07-26 16:11 | 378K |
ifarc-2002-Aug.txt | 2002-09-07 03:02 | 378K |
ifarc-2004-Nov.txt | 2005-01-07 22:43 | 378K |
gmd-ftpstats01.txt | 2002-01-02 17:05 | 381K |
ifarc-2003-Nov.txt | 2004-07-26 15:50 | 382K |
ifarc-2003-Aug.txt | 2004-07-26 16:03 | 382K |
ifarc-2001.txt | 2003-04-27 22:49 | 382K |
ifarc-2008-Jun.txt | 2008-07-01 06:02 | 382K |
ifarc-2008-Nov.txt | 2008-12-01 07:02 | 383K |
ifarc-2003-Feb.txt | 2004-07-26 16:27 | 384K |
ifarc-2003-Oct.txt | 2004-07-26 15:53 | 386K |
ifarc-2004-Sep.txt | 2005-01-07 22:34 | 386K |
ifarc-2002-Dec.txt | 2003-02-12 17:36 | 387K |
ifarc-2004-Jan.txt | 2004-07-26 15:37 | 388K |
ifarc-2003-Jan.txt | 2004-07-26 16:35 | 388K |
ifarc-2008-Oct.txt | 2008-11-01 06:02 | 388K |
ifarc-2003-Dec.txt | 2004-07-26 15:41 | 389K |
ifarc-2009-Apr.txt | 2009-05-01 06:02 | 390K |
ifarc-2002-Sep.txt | 2002-10-01 14:30 | 392K |
ifarc-2004-Jun.txt | 2004-07-26 14:29 | 394K |
ifarc-2003-Apr.txt | 2004-07-26 16:20 | 397K |
ifarc-2009-Jun.txt | 2009-07-01 06:02 | 398K |
ifarc-2004-Aug.txt | 2005-01-07 22:31 | 398K |
gmd-ftpstats00.txt | 2001-01-16 18:15 | 400K |
ifarc-2003-Mar.txt | 2004-07-26 16:22 | 400K |
ifarc-2003-May.txt | 2004-07-26 16:18 | 401K |
ifarc-2003-Jun.txt | 2004-07-26 16:13 | 401K |
ifarc-2005-May.txt | 2005-06-24 20:44 | 403K |
ifarc-2004-Feb.txt | 2004-07-26 15:31 | 405K |
ifarc-2005-Jul.txt | 2005-08-01 06:04 | 406K |
ifarc-2004-Jul.txt | 2004-08-02 17:56 | 407K |
ifarc-2004-Apr.txt | 2004-07-26 14:35 | 407K |
ifarc-2004-May.txt | 2004-07-26 14:32 | 407K |
ifarc-2004-Oct.txt | 2005-01-07 22:41 | 408K |
ifarc-2004-Mar.txt | 2004-07-26 15:27 | 411K |
ifarc-2005-Jan.txt | 2005-04-01 16:31 | 411K |
ifarc-2007-Feb.txt | 2007-03-01 07:02 | 412K |
ifarc-2005-Jun.txt | 2005-07-11 21:44 | 413K |
ifarc-2007-May.txt | 2007-06-01 06:02 | 413K |
ifarc-2006-Jan.txt | 2006-02-01 07:04 | 415K |
ifarc-2004-Dec.txt | 2005-01-07 22:26 | 416K |
ifarc-2005-Dec.txt | 2006-01-01 07:04 | 417K |
ifarc-2005-Sep.txt | 2005-10-01 06:04 | 417K |
ifarc-2006-Feb.txt | 2006-03-01 07:04 | 419K |
ifarc-2005-Aug.txt | 2005-09-01 06:04 | 419K |
ifarc-2006-Jul.txt | 2006-08-01 06:04 | 420K |
ifarc-2006-Jun.txt | 2006-07-01 06:04 | 421K |
ifarc-2006-Apr.txt | 2006-05-01 06:05 | 422K |
ifarc-2009-May.txt | 2009-06-01 06:02 | 423K |
ifarc-2005-Mar.txt | 2005-04-01 16:20 | 423K |
ifarc-2007-Aug.txt | 2007-09-01 06:02 | 424K |
ifarc-2005-Apr.txt | 2005-06-24 20:47 | 424K |
ifarc-2006-Mar.txt | 2006-04-01 07:05 | 429K |
ifarc-2006-May.txt | 2006-06-01 06:05 | 429K |
ifarc-2005-Oct.txt | 2005-11-01 07:04 | 433K |
ifarc-2005-Nov.txt | 2005-12-01 07:04 | 435K |
ifarc-2005-Feb.txt | 2005-04-01 16:53 | 435K |
ifarc-2006-Sep.txt | 2006-10-01 06:04 | 440K |
ifarc-2007-Nov.txt | 2007-12-01 07:02 | 442K |
ifarc-2006-Aug.txt | 2006-09-01 06:04 | 442K |
ifarc-2007-Dec.txt | 2008-01-01 07:02 | 442K |
ifarc-2006-Oct.txt | 2007-02-03 21:23 | 448K |
ifarc-2006-Dec.txt | 2007-02-03 21:17 | 450K |
ifarc-2008-Jul.txt | 2008-08-01 06:02 | 451K |
ifarc-2007-Oct.txt | 2007-11-01 06:02 | 452K |
ifarc-2007-Jan.txt | 2007-02-03 21:28 | 453K |
ifarc-2007-Mar.txt | 2007-04-01 06:02 | 454K |
ifarc-2007-Apr.txt | 2007-05-01 06:02 | 457K |
ifarc-2007-Jul.txt | 2007-08-01 06:02 | 458K |
ifarc-2007-Jun.txt | 2007-07-01 06:02 | 458K |
ifarc-2008-May.txt | 2008-06-01 06:02 | 461K |
ifarc-2002.txt | 2003-04-27 22:46 | 462K |
ifarc-2009-Jul.txt | 2009-08-01 06:02 | 466K |
ifarc-2008-Sep.txt | 2008-10-01 06:02 | 469K |
ifarc-2008-Jan.txt | 2008-02-01 07:02 | 473K |
ifarc-2008-Mar.txt | 2008-04-01 06:02 | 473K |
ifarc-2008-Apr.txt | 2008-05-01 06:02 | 474K |
ifarc-2008-Aug.txt | 2008-09-01 06:02 | 476K |
ifarc-2008-Feb.txt | 2008-03-01 07:02 | 476K |
ifarc-2007-Sep.txt | 2007-10-01 06:02 | 478K |
ifarc-2009-Aug.txt | 2009-09-01 06:02 | 478K |
ifarc-2009-Nov.txt | 2009-12-01 07:02 | 480K |
ifarc-2009-Oct.txt | 2009-11-01 07:02 | 481K |
ifarc-2009-Sep.txt | 2009-10-01 06:02 | 481K |
ifarc-2009-Feb.txt | 2009-03-01 07:02 | 483K |
ifarc-2003.txt | 2004-07-26 16:39 | 487K |
ifarc-2010-Feb.txt | 2010-03-01 07:02 | 489K |
ifarc-2009-Mar.txt | 2009-04-01 06:02 | 491K |
ifarc-2006-Nov.txt | 2007-02-03 21:18 | 491K |
ifarc-2010-Jan.txt | 2010-02-01 07:02 | 499K |
ifarc-2005.txt | 2006-01-18 15:39 | 526K |
ifarc-2009.txt | 2010-02-01 14:09 | 530K |
ifarc-2007.txt | 2008-01-29 21:55 | 530K |
ifarc-2004.txt | 2005-01-07 22:48 | 541K |
ifarc-2008.txt | 2009-01-07 18:13 | 552K |
ifarc-2006.txt | 2007-02-03 21:29 | 554K |
The IF Archive is a public service of the Interactive Fiction Technology Foundation.